719 Ensconced Way, Chaska, MN 55318
9/13/2026 12:00PM - 6:00PM CDT
9/18/2026 12:00PM - 6:00PM CDT
9/19/2026 12:00PM - 6:00PM CDT
9/20/2026 12:00PM - 6:00PM CDT
9/25/2026 12:00PM - 6:00PM CDT
9/26/2026 12:00PM - 6:00PM CDT
9/27/2026 12:00PM - 6:00PM CDT
10/2/2026 12:00PM - 6:00PM CDT
10/3/2026 12:00PM - 6:00PM CDT
10/4/2026 12:00PM - 6:00PM CDT
5
beds
3
baths
3,353 Sq.Ft. LIVING AREA
0.3 Acres lot
9/13/2026 12:00PM - 6:00PM CDT
9/18/2026 12:00PM - 6:00PM CDT
9/19/2026 12:00PM - 6:00PM CDT
9/20/2026 12:00PM - 6:00PM CDT
9/25/2026 12:00PM - 6:00PM CDT
9/26/2026 12:00PM - 6:00PM CDT
9/27/2026 12:00PM - 6:00PM CDT
10/2/2026 12:00PM - 6:00PM CDT
10/3/2026 12:00PM - 6:00PM CDT
10/4/2026 12:00PM - 6:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.